1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 01.11.2006 |
Mileage | 298,000 km |
Location | Italy |
Price net | 1,500 EUR |
Order number | 4272 |
1st registration | 04.02.2003 |
Mileage | 300,000 km |
Location | Italy |
Price net | 2,000 EUR |
Order number | 4539 |
1st registration | 26.03.2009 |
Mileage | 1 km |
Location | Italy |
Price net | 3,000 EUR |
Order number | 4583 |
1st registration | 23.02.2009 |
Mileage | 32,960 km |
Location | Italy |
Price net | 4,900 EUR |
Order number | U10882 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.