1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 01.02.2013 |
Mileage | 290,994 km |
Location | Germany |
Price net | 2,800 EUR |
Order number | 65115 |
1st registration | 21.04.2004 |
Mileage | 479,210 km |
Location | Italy |
Price net | 3,500 EUR |
Order number | U4004 |
1st registration | 31.03.2006 |
Mileage | 282,747 km |
Location | Italy |
Price net | 4,000 EUR |
Order number | U3962 |
1st registration | 14.11.2012 |
Mileage | 235,951 km |
Location | Italy |
Price net | 4,900 EUR |
Order number | U10911 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.