| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 29.12.2020 |
| Mileage | 98,167 km |
| Location | Austria |
| Price net | 34,500 EUR |
| Order number | LIGH5095 |
| 1st registration | 22.06.2017 |
| Mileage | 986,174 km |
| Location | Croatia |
| Price net | 14,000 EUR |
| Order number | 159602 |
| 1st registration | 10.03.2018 |
| Mileage | 196,535 km |
| Location | Croatia |
| Price net | 19,000 EUR |
| Order number | V26230 |
| 1st registration | 04.04.2023 |
| Mileage | 292,756 km |
| Location | Croatia |
| Price net | 65,000 EUR |
| Order number | V23744 |
| 1st registration | 01.03.2023 |
| Mileage | 279,198 km |
| Location | Croatia |
| Price net | 65,000 EUR |
| Order number | V23689 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.