1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 30.07.2015 |
Mileage | 632,800 km |
Location | Italy |
Price net | 3,500 EUR |
Order number | 4701 |
1st registration | 12.07.2006 |
Mileage | 203,662 km |
Location | Italy |
Price net | 4,000 EUR |
Order number | U4027 |
1st registration | 05.04.2016 |
Location | Italy |
Price net | 5,500 EUR |
Order number | U22871 |
1st registration | 22.05.2019 |
Mileage | 10,254 km |
Location | Germany |
Price net | 5,900 EUR |
Order number | KUG2540206 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.