1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 05.09.2008 |
Mileage | 1,000 km |
Location | Croatia |
Price net | 3,000 EUR |
Order number | V19567 |
1st registration | 01.01.2006 |
Mileage | 304,000 km |
Location | Italy |
Price net | 3,000 EUR |
Order number | 4641 |
1st registration | 01.07.2012 |
Mileage | 523,000 km |
Location | Italy |
Price net | 3,500 EUR |
Order number | 4658 |
1st registration | 23.06.2005 |
Mileage | 193,379 km |
Location | Italy |
Price net | 5,000 EUR |
Order number | U85789 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.