1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 30.04.2012 |
Mileage | 196,200 km |
Location | Germany |
Price net | 1,980 EUR |
Order number | G360 |
1st registration | 14.01.2013 |
Mileage | 590,525 km |
Location | Italy |
Price net | 4,000 EUR |
Order number | U3998 |
1st registration | 16.10.2017 |
Mileage | 434,867 km |
Location | Italy |
Price net | 5,000 EUR |
Order number | U3992 |
1st registration | 01.04.2007 |
Mileage | 112,787 km |
Location | Italy |
Price net | 6,500 EUR |
Order number | 13272 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.