| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 06.06.2024 |
| Mileage | 17,656 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV169TL |
| 1st registration | 06.06.2024 |
| Mileage | 7,706 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV170TL |
| 1st registration | 19.10.2020 |
| Mileage | 518,000 km |
| Location | Bosnia-Herzegovina |
| Price net | 48,200 EUR |
| Order number | EMH23 |
| 1st registration | 22.09.2009 |
| Mileage | 338,683 km |
| Location | Croatia |
| Price net | 9,900 EUR |
| Order number | V26224 |
| 1st registration | 11.04.2018 |
| Mileage | 836,247 km |
| Location | Croatia |
| Price net | 12,500 EUR |
| Order number | V26780 |
| 1st registration | 23.03.2018 |
| Mileage | 836,246 km |
| Location | Croatia |
| Price net | 12,500 EUR |
| Order number | V26820 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.