| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 06.06.2024 |
| Mileage | 17,656 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV169TL |
| 1st registration | 06.06.2024 |
| Mileage | 7,706 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV170TL |
| 1st registration | 16.09.2024 |
| Mileage | 17,646 km |
| Location | Croatia |
| Price net | 87,000 EUR |
| Order number | V26908 |
| 1st registration | 11.05.2022 |
| Mileage | 258,703 km |
| Location | Croatia |
| Price net | 16,800 EUR |
| Order number | V26771 |
| 1st registration | 30.08.2023 |
| Mileage | 23,500 km |
| Location | Bulgaria |
| Price net | 38,000 EUR |
| Order number | GQ-679-YV |
| 1st registration | 05.03.2019 |
| Mileage | 217,045 km |
| Location | Italy |
| Price net | 14,500 EUR |
| Order number | U18763 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.