| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 06.06.2024 |
| Mileage | 17,656 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV169TL |
| 1st registration | 06.06.2024 |
| Mileage | 7,706 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV170TL |
| 1st registration | 19.10.2020 |
| Mileage | 518,000 km |
| Location | Bosnia-Herzegovina |
| Price net | 48,200 EUR |
| Order number | EMH23 |
| 1st registration | 20.03.2015 |
| Mileage | 495,790 km |
| Location | Croatia |
| Price net | 7,900 EUR |
| Order number | v26526 |
| 1st registration | 08.03.2012 |
| Mileage | 500,000 km |
| Location | Croatia |
| Price net | 14,900 EUR |
| Order number | V26632 |
| 1st registration | 28.05.2014 |
| Mileage | 150 km |
| Location | Croatia |
| Price net | 6,000 EUR |
| Order number | V26550 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.