| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 10.06.2019 |
| Mileage | 164,232 km |
| Location | Croatia |
| Price net | 21,800 EUR |
| Order number | V26436 |
| 1st registration | 28.12.2022 |
| Mileage | 5,500 km |
| Location | Switzerland |
| Price net | 21,823 EUR |
| Order number | GH260011L |
| 1st registration | 06.10.2009 |
| Mileage | 76,000 km |
| Location | Bulgaria |
| Price net | 11,990 EUR |
| Order number | 1883 |
| 1st registration | 04.10.2023 |
| Mileage | 165,000 km |
| Location | Slovakia |
| Price net | 85,000 EUR |
| Order number | ZCFM62AU10C517392 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.