| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 06.06.2024 |
| Mileage | 17,656 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV169TL |
| 1st registration | 06.06.2024 |
| Mileage | 7,706 km |
| Location | Italy |
| Price net | 33,000 EUR |
| Order number | GV170TL |
| 1st registration | 19.10.2020 |
| Mileage | 518,000 km |
| Location | Bosnia-Herzegovina |
| Price net | 48,200 EUR |
| Order number | EMH23 |
| 1st registration | 02.04.2015 |
| Mileage | 342,188 km |
| Location | Croatia |
| Price net | 7,900 EUR |
| Order number | V26527 |
| 1st registration | 12.10.2021 |
| Mileage | 99,079 km |
| Location | Croatia |
| Price net | 28,900 EUR |
| Order number | V24635 |
| 1st registration | 21.11.2016 |
| Mileage | 271,179 km |
| Location | Croatia |
| Price net | 32,000 EUR |
| Order number | V24804 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.