| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 14.04.2017 |
| Mileage | 78,200 km |
| Location | Croatia |
| Price net | 22,000 EUR |
| Order number | V26226 |
| 1st registration | 01.12.2021 |
| Mileage | 95,154 km |
| Location | Croatia |
| Price net | 32,000 EUR |
| Order number | V24771 |
| 1st registration | 26.10.2022 |
| Mileage | 499,969 km |
| Location | Croatia |
| Price net | 49,000 EUR |
| Order number | V23153 |
| 1st registration | 06.05.2024 |
| Mileage | 183,176 km |
| Location | Croatia |
| Price net | 69,900 EUR |
| Order number | V24940 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.