1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 30.04.2012 |
Mileage | 196,200 km |
Location | Germany |
Price net | 1,980 EUR |
Order number | G360 |
1st registration | 14.01.2013 |
Mileage | 590,525 km |
Location | Italy |
Price net | 4,000 EUR |
Order number | U3998 |
1st registration | 28.04.2025 |
Mileage | 281,199 km |
Location | Italy |
Price net | 4,500 EUR |
Order number | 231809 |
1st registration | 24.02.2010 |
Mileage | 147,000 km |
Location | Italy |
Price net | 4,900 EUR |
Order number | U10745 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.