| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 02.10.2020 |
| Mileage | 184,277 km |
| Location | Croatia |
| Price net | 18,900 EUR |
| Order number | V26228 |
| 1st registration | 29.06.2022 |
| Mileage | 736,921 km |
| Location | Croatia |
| Price net | 13,500 EUR |
| Order number | V26315 |
| 1st registration | 27.03.2023 |
| Mileage | 238,607 km |
| Location | Croatia |
| Price net | 63,000 EUR |
| Order number | V26219 |
| 1st registration | 21.08.2025 |
| Mileage | 13,131 km |
| Location | Croatia |
| Price net | 38,000 EUR |
| Order number | V25729 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.