| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 16.12.2019 |
| Mileage | 342,524 km |
| Location | Croatia |
| Price net | 15,900 EUR |
| Order number | V25636 |
| 1st registration | 11.01.2017 |
| Mileage | 811,906 km |
| Location | Croatia |
| Price net | 25,000 EUR |
| Order number | V25634 |
| 1st registration | 07.07.2014 |
| Mileage | 615,152 km |
| Location | Croatia |
| Price net | 25,000 EUR |
| Order number | 652872 |
| 1st registration | 24.04.2014 |
| Mileage | 222,200 km |
| Location | Croatia |
| Price net | 19,000 EUR |
| Order number | V26706 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.