1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 28.06.2022 |
Mileage | 69,492 km |
Location | Austria |
Price net | 28,000 EUR |
Order number | LIGB5253 |
1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 02.11.2020 |
Mileage | 347,634 km |
Location | Germany |
Price net | 24,400 EUR |
Order number | KUC2460488 |
1st registration | 17.10.2022 |
Mileage | 57,500 km |
Location | Germany |
Price net | 23,990 EUR |
Order number | DH7667sus |
1st registration | 18.10.2022 |
Mileage | 49,600 km |
Location | Germany |
Price net | 23,990 EUR |
Order number | DH7668sus |
1st registration | 13.09.2021 |
Mileage | 104,605 km |
Location | Germany |
Price net | 27,800 EUR |
Order number | KUA2560003 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.