1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 01.06.2008 |
Mileage | 151,000 km |
Location | Germany |
Price net | 3,500 EUR |
Order number | 00896 |
1st registration | 28.12.1998 |
Mileage | 691,604 km |
Location | Italy |
Price net | 3,500 EUR |
Order number | 18808 |
1st registration | 16.05.2012 |
Mileage | 337,216 km |
Location | Italy |
Price net | 5,000 EUR |
Order number | U4026 |
1st registration | 31.05.2007 |
Mileage | 244,527 km |
Location | Italy |
Price net | 5,800 EUR |
Order number | U3930 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.