1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 04.11.2020 |
Mileage | 580,168 km |
Location | Germany |
Price net | 19,400 EUR |
Order number | KUC2560076 |
1st registration | 04.11.2020 |
Mileage | 527,425 km |
Location | Germany |
Price net | 19,800 EUR |
Order number | KUC2560075 |
1st registration | 14.10.2022 |
Mileage | 65,200 km |
Location | Germany |
Price net | 23,990 EUR |
Order number | DH7680sus |
1st registration | 18.10.2022 |
Mileage | 70,200 km |
Location | Germany |
Price net | 23,990 EUR |
Order number | DH7661sus |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.