| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | Ukraine |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 24.06.2022 |
| Mileage | 410,877 km |
| Location | Croatia |
| Price net | 53,000 EUR |
| Order number | V26362 |
| 1st registration | 21.08.2025 |
| Mileage | 13,131 km |
| Location | Croatia |
| Price net | 38,000 EUR |
| Order number | V25729 |
| 1st registration | 08.05.2020 |
| Mileage | 499,243 km |
| Location | Croatia |
| Price net | 43,000 EUR |
| Order number | V26466 |
| 1st registration | 04.09.2020 |
| Mileage | 390,166 km |
| Location | Bulgaria |
| Price net | 40,000 EUR |
| Order number | SIT_C434265 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.